Product Ingredients & Safety Information
Bright Air Automatic Spray Refills - Cool & Clean
Ingredient Name | CAS# | Function | Designated Chemical List |
---|---|---|---|
Acetone | 67-64-1 | Solvent | ATSDR Neurotoxicant |
Propane | 74-78-6 | Propellant | |
N-butane | 106-97-8 | Propellant | EU CMR |
Other Fragrance Ingredients - CBI | Withheld | Fragrance | |
Benzyl Salicylate | 118-58-1 | Fragrance Ingredient | EU Allergen |
Citronellol | 106-22-9 | Fragrance Ingredient | EU Allergen |
Limonene | 5989-27-5 | Fragrance Ingredient | EU Allergen |
Linalool | 78-70-6 | Fragrance Ingredient | EU Allergen |
Bright Air Automatic Spray Refills - Lavender & Fresh Linen
Ingredient Name | CAS# | Function | Designated Chemical List |
---|---|---|---|
Acetone | 67-64-1 | Solvent | ATSDR Neurotoxicant |
Propane | 74-78-6 | Propellant | |
N-butane | 106-97-8 | Propellant | EU CMR |
Other Fragrance Ingredients - CBI | Withheld | Fragrance Ingredient | |
Butylphenyl Methylpropional | 80-54-6 | Fragrance Ingredient | EU Allergen |
Limonene | 5989-27-5 | Fragrance Ingredient | EU Allergen |
Linalool | 78-70-6 | Fragrance Ingredient | EU Allergen |
Bright Air Automatic Spray Refills - Mandarin Orange & Fresh Lemon
Ingredient Name | CAS# | Function | Designated Chemical List |
---|---|---|---|
Acetone | 67-64-1 | Solvent | ATSDR Neurotoxicant |
Propane | 74-78-6 | Propellant | |
N-butane | 106-97-8 | Propellant | EU CMR |
Other Fragrance Ingredients - CBI | Withheld | Fragrance Ingredient | |
Butylphenyl Methylpropional | 80-54-6 | Fragrance Ingredient | EU Allergen |
Citral | 5392-40-5 | Fragrance Ingredient | EU Allergen |
Citrus Aurantium Dulcis (Orange) Peel Oil | 8008-57-9 | Fragrance Ingredient | |
Geraniol | 106-24-1 | Fragrance Ingredient | EU Allergen |
Limonene | 5989-27-5 | Fragrance Ingredient | EU Allergen |
Linalool | 78-70-6 | Fragrance Ingredient | EU Allergen |