Product Ingredients & Safety Information
Scented Oil Refills - Hawaiian Blossoms & Papaya
Ingredient Name | CAS# | Function | Designated Chemical List |
---|---|---|---|
PPG-2 Methyl Ether Acetate | 88917-22-0 | Solvent | |
Other Fragrance Ingredients - CBI | Withheld | Fragrance | |
d-Limonene | 5989-27-5 | Fragrance Ingredient | EU Allergen |
Citral | 5392-40-5 | Fragrance Ingredient | EU Allergen |
Benzyl Benzoate | 120-51-4 | Fragrance Ingredient | EU Allergen |
Cinnamal | 104-55-2 | Fragrance Ingredient | EU Allergen |
Eugenol | 97-53-0 | Fragrance Ingredient | EU Allergen |
Phenoxyethyl Isobutyrate | 103-60-6 | Fragrance Ingredient | List 18 - CA TACs |
Colorants - CBI | Withheld | Colorant |
Scented Oil Refills - Sweet Lavender & Violet
Ingredient Name | CAS# | Function | Designated Chemical List |
---|---|---|---|
PPG-2 Methyl Ether Acetate | 88917-22-0 | Solvent | |
Other Fragrance Ingredients - CBI | Withheld | Fragrance | |
Tripropylene Glycol Methyl Ether | 25498-49-1 | Solvent | |
Alpha-Isomethyl Ionone | 127-51-5 | Fragrance Ingredient | EU Allergen |
Amyl Cinnamal | 122-40-7 | Fragrance Ingredient | EU Allergen |
Butylphenyl Methylpropional | 80-54-6 | Fragrance Ingredient | EU Allergen |
Coumarin | 91-64-5 | Fragrance Ingredient | EU Allergen |
Limonene | 138-86-3 | Fragrance Ingredient | EU Allergen |
Linalool | 78-70-6 | Fragrance Ingredient | EU Allergen |
Myrcene | 123-35-3 | Fragrance Ingredient | List 1 - CA Prop 65 /List 9 - IARC Carcinogen |
Benzotriazole | 25973-55-1 | UV Absorber | List 6 - EU PBT's |
Colorants - CBI | Withheld | Colorant |
Scented Oil Refills - Linen & Spring Breeze
Ingredient Name | CAS# | Function | Designated Chemical List |
---|---|---|---|
PPG-2 Methyl Ether Acetate | 88917-22-0 | Solvent | |
Other Fragrance Ingredients - CBI | Withheld | Fragrance | |
Tripropylene Glycol Methyl Ether | 25498-49-1 | Solvent | |
Alpha-Isomethyl Ionone | 127-51-5 | Fragrance Ingredient | EU Allergen |
Amyl Cinnamal | 122-40-7 | Fragrance Ingredient | EU Allergen |
Butylphenyl Methylpropional | 80-54-6 | Fragrance Ingredient | EU Allergen |
Limonene | 5989-27-5 | Fragrance Ingredient | EU Allergen |
Linalool | 78-70-6 | Fragrance Ingredient | EU Allergen |
Scented Oil Refills - Cherry Blossom & Magnolia
Ingredient Name | CAS# | Function | Designated Chemical List |
---|---|---|---|
PPG-2 Methyl Ether Acetate | 88917-22-0 | Solvent | |
Other Fragrance Ingredients - CBI | Withheld | Fragrance | |
Tripropylene Glycol Methyl Ether | 25498-49-1 | Solvent | |
Linalool | 78-70-6 | Fragrance Ingredient | EU Allergen |
Citral | 5392-40-5 | Fragrance Ingredient | EU Allergen |
Butylphenyl Methylpropional | 80-54-6 | Fragrance Ingredient | EU Allergen |
Citronellol | 106-22-9 | Fragrance Ingredient | EU Allergen |
Alpha-isomethyl Ionone | 127-51-5 | Fragrance Ingredient | EU Allergen |
Cinnamyl Alcohol | 104-54-1 | Fragrance Ingredient | EU Allergen |
Coumarin | 91-64-5 | Fragrance Ingredient | EU Allergen |
Eugenol | 97-53-0 | Fragrance Ingredient | EU Allergen |
Geraniol | 106-24-1 | Fragrance Ingredient | EU Allergen |
Hexyl Cinnamal | 101-86-0 | Fragrance Ingredient | EU Allergen |
Isoeugenol | 97-54-1 | Fragrance Ingredient | EU Allergen |
Limonene | 5989-27-5 | Fragrance Ingredient | EU Allergen |
Benzotriazole | 25973-55-1 | UV Aborber | List 6 - EU PBT's |
Colorants - CBI | Withheld | Colorant |
Scented Oil Refills - Macintosh Apples & Cinnamon
Ingredient Name | CAS# | Function | Designated Chemical List |
---|---|---|---|
PPG-2 Methyl Ether Acetate | 88917-22-0 | Solvent | |
Other Fragrance Ingredients - CBI | Withheld | Fragrance | |
Tripropylene Glycol Methyl Ether | 25498-49-1 | Solvent | |
Eugenol | 97-53-0 | Fragrance Ingredient | EU Allergen |
Cinnamal | 104-55-2 | Fragrance Ingredient | EU Allergen |
Coumarin | 91-64-5 | Fragrance Ingredient | EU Allergen |
Limonene | 5989-27-5 | Fragrance Ingredient | EU Allergen |
Myrcene | 123-35-3 | Fragrance Ingredient | List 1 - CA Prop 65 / List 9 - IARC Carcinogen |
Colorants - CBI | Withheld | Colorant | |
Benzotriazole | 25973-55-1 | UV Aborber | List 6 - EU PBT's |
Scented Oil Refills - Midnight Woods & Vanilla
Ingredient Name | CAS# | Function | Designated Chemical List |
---|---|---|---|
PPG-2 Methyl Ether Acetate | 88917-22-0 | Solvent | |
Other Fragrance Ingredients - CBI | Withheld | Fragrance | |
Tripropylene Glycol Methyl Ether | 25498-49-1 | Solvent | |
Alpha-isomethyl Ionone | 127-51-5 | Fragrance Ingredient | EU Allergen |
Citral | 5392-40-5 | Fragrance Ingredient | EU Allergen |
Coumarin | 91-64-5 | Fragrance Ingredient | EU Allergen |
Eugenol | 97-53-0 | Fragrance Ingredient | EU Allergen |
Geraniol | 106-24-1 | Fragrance Ingredient | EU Allergen |
Benzotriazole | 25973-55-1 | UV Aborber | List 6 - EU PBT's |
Colorants - CBI | Withheld | Colorant | EU Allergen |